Property Attributes
- MLS#1224520
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodChelsea Place
- Zip32174
- Style
- Year Built2015
- Taxes$ 7111
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2463
- Lot Size0.22 Acres
Data Source:
Daytona Beach AOR
Property Description
Exquisite 3 Bedroom with Flex Room 2 Bathroom home in the sought after Chelsea Place gated community, right in the heart of Ormond Beach. Feel the luxury on entry to this customized ICI Hampshire Model, as you are greeted by the coffered ceiling foyer and custom in wall book case. The spacious living room features tray ceiling and recessed lighting. The large, eat in kitchen offers stainless appliances w wine cooler, plenty of cabinetry w slide outs and beautiful granite counter space. Just off the kitchen you will find a second kitchenette prep area with its own compact appliances. The flex room features access to a custom glass wall office space. The primary suite features tray ceiling, spacious Bath with walk in shower, jet tub, double vanities, and spacious walk in closet w built in cabinetry. Other upgrades include sun tunnels, hybrid water heater, tile in bedrooms, wood flooring in main areas. Enjoy relaxing in the huge screened lanai in a very private back yard. Inquire today
| Elementary School | Middle School | High School |
|---|---|---|
| Tomoka Elem Elementary School | Hinson Middle School | Seabreeze High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $629,000 |
| 4/16/2026 | 2$615,000 |
| 4/28/2026 | 2$599,900 |
| 5/8/2026 | Listed $599,999 |
| 5/18/2026 | Listed $599,899 |
| 5/24/2026 | Listed $599,799 |
| 5/27/2026 | Listed $599,600 |
| 6/3/2026 | Listed $599,500 |
| 6/9/2026 | Listed $599,400 |
| 6/17/2026 | Listed $599,300 |
| 6/26/2026 | Listed $599,200 |
| 6/30/2026 | 2$585,000 |
| 7/8/2026 | Listed $584,500 |
| 7/12/2026 | 1$579,999 |
| 7/21/2026 | Listed $579,900 |
| 7/28/2026 | Listed $579,500 |
| 8/17/2026 | Listed $579,400 |
| 8/24/2026 | Listed $579,300 |
| 8/27/2026 | Listed $579,200 |
| 9/2/2026 | Listed $579,100 |
| 9/8/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Wine Cooler,Refrigerator,Microwave,Gas Range,Dishwasher |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security Gate |
| Construction Materials | Block,Stucco |
| Year Built | 2015 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Chelsea Place |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95, East on Granada (SR40) to Chelsea Place Ave on the Right |
| High School | Seabreeze |
| City | Ormond Beach |
| Senior Community Y/N | false |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Tomoka Elem |
| Property Attached Y/N | false |
| Tax Annual Amount | 7111.45 |
| Middle/Junior High School | Hinson |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Virtual Tour | https://unbranded.visithome.ai/ijL4KX7i676ioELsc7buML?mu=ft&t=1774456438 |
| Standard Status | Active |
| Legal Description | LOT 104 CHELSEA PLACE PHASE 1 MB 51 PGS 151-158 INC PER OR 6368 PG 3437 PER OR 7178 PG 2627 PER OR 7239 PG 3871 PER OR 7362 PG 0319 PER OR 8204 PG 3158 PER OR 8281 PG 0686 PER OR 8474 PG 3632 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Solar Tube(s),Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3343 |
| Lot Dimensions | 69.0 ft x 140.0 ft |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:26 PM UTC