Property Attributes
- MLS#1225735
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of Tomoka River - E of US1
- NeighborhoodFountain View
- Zip32174
- Style
- Year Built2024
- Taxes$ 5430
- Price$ 384,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
- Lot Size0.16 Acres
Data Source:
Daytona Beach AOR
Property Description
Skip the wait for new construction and move right into this 2024-built home in beautiful Ormond Beach! This spacious 5-bedroom, 3-bath residence offers the perfect blend of comfort, style, and functionality for modern living. Step inside to discover an inviting open floor plan filled with natural light, ideal for both relaxing and entertaining. The generous living areas flow seamlessly into a well-appointed kitchen, featuring modern appliances and ample counter space for culinary adventures. Retreat to the luxurious primary suite with its own private bath, while four additional bedrooms provide plenty of flexibility for a home office fitness room, or hobbies. Three full bathrooms ensure convenience and privacy for everyone. Enjoy Florida living at its finest with a large backyard--perfect for gatherings, gardening, or simply soaking up the sun. Located just minutes from Ormond Beach's beautiful beaches, parks, shopping, restaurants, and everyday conveniences. Located just minutes from Ormond Beach's beautiful beaches, parks, shopping, restaurants, and everyday conveniences.
| Price History | |
|---|---|
| 4/27/2026 | Listed $407,500 |
| 4/27/2026 | Listed $409,500 |
| 5/12/2026 | 1$405,500 |
| 5/14/2026 | 1$402,500 |
| 5/29/2026 | 1$399,500 |
| 6/11/2026 | 1$394,500 |
| 7/23/2026 | 1$392,500 |
| 8/17/2026 | 1$389,500 |
| 9/18/2026 | 1$384,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Ice Maker,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fountain View |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 1 South, turn onto Plantation Oak Blvd and go approximately 1.6 miles. Take a left into Fountain View, go for about 0.3 miles, and then turn left onto Morning Walk. The house will be on the right. |
| City | Ormond Beach |
| Association Name | Southern States management |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 46 - Ormond N of Tomoka River, E of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Spa Features | Community |
| Property Attached Y/N | false |
| Tax Annual Amount | 5430.54 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 46 - Ormond N of Tomoka River, E of US1 |
| Virtual Tour | https://youtu.be/DWrPCjVW2-8 |
| Standard Status | Active |
| Legal Description | 24 & 25-13-31 LOT 74 FOUNTAIN VIEW PHASE 1A MB 65 PGS 56-66 PER OR 8474 PG 2394 PER OR 8646 PG 4128 |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 3246 |
| Lot Dimensions | 7,160 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 6:26 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 6:26 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 6:26 PM UTC