Property Attributes
- MLS#1226837
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of 40 - W of US1 - E of 95
- NeighborhoodTomoka Oaks
- Zip32174
- Style
- Year Built1985
- Taxes$ 8749
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3747
- Lot Size0.35 Acres
Data Source:
Daytona Beach AOR
Property Description
AMAZING POOL HOME IN ORMOND BEACH!! This gorgeous 4-bedroom, 3-bath home has tons of upgrades and charm! Pamper yourself in this Chef's Kitchen with Granite, Stainless & Upgraded Cabinetry. Spacious, Upscale Master Suite with Gorgeous Granite & King-sized Closet. All 3 bathrooms are beautifully designed & lit! Plantation Blinds and Shutters, Wood burning fireplace, Sunken Living Room and over-sized base boards add to the ambience. Enjoy your Veranda Time! This special gathering space leads to a shapely Heated and Screened Pool, Pavered Picnic Area and Inviting Gazebo. Veranda has remote roll-down shutters, triple sliders and captivates the beauty of this home! If that's not enough, there's an Oversized-Garage of 756 sq ft, whole house generator that stays and can run up to 10-days (owned 500 gal in-ground tank), New Roof 2022, 2 new a/c systems 2023, 2 water heaters, 2 Pull-Downs for Attic Storage and Central Vac!! Come be Totally Awed by this Amazing Home with Distinctive Taste!
| Price History | |
|---|---|
| 5/26/2026 | Listed $695,827 |
| 7/9/2026 | 1$689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Glass Enclosed,Rear Porch,Terrace |
| Architectural Style | Traditional |
| Pool Features | In Ground,Electric Heat,Heated,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tomoka Oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nova Rd to W. Main Trail, R on Rio Pinar Trail to Rio Pinar Dr. |
| City | Ormond Beach |
| Senior Community Y/N | false |
| MLS Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 8749 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 45 - Ormond N of 40, W of US1, E of 95 |
| Virtual Tour | https://www.zillow.com/view-imx/3218df8d-62b6-49d9-aa8e-25455489330c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 10 BLK 19 UNIT 4 TOMOKA OAKS COUNTRY CLUB ESTATES MB 31 PG 167 PER OR 4726 PG 0988 PER OR 5340 PG 4516 PER OR 7001 PG 2122 PER OR 8252 PG 2847 PER OR 8375 PG 2260 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Jack and Jill Bath,Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 4656 |
| Lot Dimensions | 110.0 ft x 140.0 ft |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC