Property Attributes
- MLS#FC319040
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodCARRIAGE CREEK AT BREAKAWAY TRAILS
- Zip32174
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2568
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
This pool home is located in Breakaway Trails, a sought after gated community. This brick front home features 3 bedrooms, 2 bath, formal living and tiled dining room with a double sided fireplace, a large family room, double doors lead to the large master suite boasting his and her walk-in closets and master bath with a garden tub plus shower and stained-glass window. The kitchen has a lovely breakfast nook in addition to a breakfast bar. All of the rooms in this home are open, light and bright with volume ceilings and large windows, built-ins in the third bedroom. Second bath also has a stained-glass window. Large inside laundry room would accommodate a 1/2 bath addition. Central vacuum system, washer, dryer, oversized garage with built-in cabinets and a two zoned air conditioner All wrapped around screened/heated pool & spa set on a lovely lot with beautiful mature trees and plants. Playground, pickle ball, tennis, basketball and courts are in the community.
| Price History | |
|---|---|
| 6/4/2026 | Listed $539,000 |
| 6/22/2026 | 6$509,000 |
| 7/25/2026 | 2$500,000 |
| 9/10/2026 | 4$479,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Washer |
| Zoning | R2 |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Pool Features | In Ground |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Park,Pickleball Court(s),Playground,Pool,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | CARRIAGE CREEK AT BREAKAWAY TRAILS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT. 40 TO RIGHT INTO BREAKAWAY TRAILS TO FIRST RIGHT ON CARRIAGE CREEK |
| City | ORMOND BEACH |
| Association Name | Bruce Hayworth |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7853 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 2568.94 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC319040 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | LOT 35 CARRIAGE CREEK AT BREAKAWAY TRAILS MB 41 PGS 119-120 INC PER OR 3951 PG 3149 PER OR 5813 PG 0201 PER OR 5813 PG 0199 PER OR 6675 PG 0627 PER OR 7923 PG 1166 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 143.33 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,High Ceilings,L Dining,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 7853 |
| Foundation Details | Slab |
| Building Area Total | 2885 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:24 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:24 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:24 PM UTC