Property Attributes
- MLS#V4951539
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach/S Daytona Beach
- NeighborhoodGEORGETOWNE UNIT V
- Zip32119
- StyleRanch
- Year Built1986
- Taxes$ 2788
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Situated on a corner lot, with a split-bedroom layout, thoughtful upgrades throughout, and no history of flooding give this Georgetowne home a lot to like, starting with its new roof. Inside, the 3-bedroom, 2-bath floor plan offers a kitchen that opens to the dining area, a separate living room, and a private primary suite with a walk-in closet and en-suite bath. The outdoor spaces are just as inviting, with a covered front porch, screened rear porch, fenced backyard, and paver patio. An attached two-car garage and included washer and dryer add convenience. Centrally located in Daytona Beach and priced to sell, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| South Daytona Elem Elementary School | Silver Sands Middle Middle School | Atlantic High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | SFR-5 |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Insurance,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | GEORGETOWNE UNIT V |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Clyde Morris Boulevard, head west on Big Tree Road. Turn right onto Yorktowne Drive, then right onto Quaker Ridge Drive. 319 Quaker Ridge Drive is on the left. |
| High School | Atlantic High |
| City | DAYTONA BEACH |
| Association Name | Georgetowne HOA of Daytona Beach / SSMG |
| Senior Community Y/N | false |
| MLS Area | 32119 - Daytona Beach/S Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | South Daytona Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2788.16 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Silver Sands Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4951539 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 342 |
| Legal Description | LOT 342 GEORGETOWNE UNIT V MB 40 PG 4 PER OR 4338 PG 4776 PER OR 6481 PG 0775 PER OR 7535 PG 1871 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 11.5 |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Eating Space In Kitchen,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Off Street |
| Lot Features | Corner Lot,FloodZone,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2565 |
| Lot Dimensions | 112 x 100 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 6:28 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 6:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 6:28 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 28, 2026 6:36 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.